Formula-audited for Stardew Valley 1.6.15
Stardew Valley artisan goods hub
Compare the machines that turn raw items into high-value goods. This page links Keg, Preserves Jar, Wine, Juice, Jelly, Pickles, Coffee, and processing strategy pages into one browseable hub.
Keg inputs
36
Jar inputs
33
Artisan bonus
+40%
Last formula check
2026-05-13
Keg formulas
Wine = fruit base price x 3. Juice = floor(vegetable base price x 2.25). Coffee is 150g per 5 beans and does not receive Artisan.
Best Keg itemsPreserves Jar formulas
Jelly and Pickles use base price x 2 + 50. Crop quality does not change the finished jar value.
Best Jar itemsMachine choice
Kegs usually win on high-value fruit. Jars are fast and often better for low-value crops or limited machine counts.
Keg vs Jar analysisHighest Artisan Keg values
Sorted by finished value with Artisan where applicable.
| Input | Product | Base | Artisan |
|---|---|---|---|
| Starfruit | Wine | 2,250g | 3,150g |
| Ancient Fruit | Wine | 1,650g | 2,310g |
| Pineapple | Wine | 900g | 1,260g |
| Melon | Wine | 750g | 1,050g |
| Pumpkin | Juice | 720g | 1,008g |
| Rhubarb | Wine | 660g | 924g |
| Red Cabbage | Juice | 585g | 819g |
| Banana | Wine | 450g | 630g |
| Cauliflower | Juice | 393g | 550g |
| Mango | Wine | 390g | 546g |
| Strawberry | Wine | 360g | 504g |
| Yam | Juice | 360g | 504g |
Highest Artisan Preserves Jar values
Sorted by finished value with Artisan.
| Input | Product | Base | Artisan |
|---|---|---|---|
| Starfruit | Jelly | 1,550g | 2,170g |
| Ancient Fruit | Jelly | 1,150g | 1,610g |
| Pumpkin | Pickles | 690g | 966g |
| Pineapple | Jelly | 650g | 910g |
| Red Cabbage | Pickles | 570g | 798g |
| Melon | Jelly | 550g | 770g |
| Rhubarb | Jelly | 490g | 686g |
| Cauliflower | Pickles | 400g | 560g |
| Yam | Pickles | 370g | 518g |
| Artichoke | Pickles | 370g | 518g |
| Amaranth | Pickles | 350g | 490g |
| Banana | Jelly | 350g | 490g |
Related calculators and data
Use the crop calculator when seed cost, start date, quality fertilizer, or profession toggles matter.