#1 for this goal
Legend
1,809gmodeled minimum/day
Uses verified minimum quantities and base item values.
Calculate Roe, Aged Roe, Caviar and Artisan values, then compare every valid Fish Pond occupant. Priority ponds also show verified special outputs, ordered-roll probabilities, spawning time, and the next capacity quest.
Population simulator
Model the daily output check, ordered item-selection rules, reproduction interval, and next population quest for every vanilla pond-eligible object. Unknown or modded species never receive guessed drops.
Daily base output roll
95%
At least one item in 28d
100%
Normal product
Roe
130g each
Caviar
500g
Minimum preserved Roe collection
500g
1× minimum Roe quantity
Daily chance includes both the base output check and the game's ordered item-selection rolls.
| Item | Quantity | If pond rolls | Per day |
|---|---|---|---|
| Roe | 2 minimum | 25% | 24% |
| Roe | 1 minimum | 75% | 71% |
New fish normally spawn every 4 days when capacity is available.
No later verified capacity quest for this population.
Goal-based comparison
Compare verified pond outputs at population 10. Each fish is capped at its own maximum population, and Legendary Fish remain capped at one.
Ranks conservative expected daily value from verified pond outputs. Unknown-value rewards are listed but never assigned invented gold.
#1 for this goal
1,809gmodeled minimum/day
Uses verified minimum quantities and base item values.
#2 for this goal
1,809gmodeled minimum/day
Uses verified minimum quantities and base item values.
#3 for this goal
792gmodeled minimum/day
Uses verified minimum quantities and base item values; excludes unknown-value output: Cave Jelly.
#4 for this goal
718gmodeled minimum/day
Uses verified minimum quantities and base item values.
#5 for this goal
718gmodeled minimum/day
Uses verified minimum quantities and base item values.
#6 for this goal
594gmodeled minimum/day
Uses verified minimum quantities and base item values.
Probability note: these are model-based expectations, not guaranteed daily drops or fixed daily income. Preserved Roe rankings use minimum Roe quantities and intentionally exclude the repeated 20% bonus-Roe roll. Rare rewards exclude common debris and are ranked by verified output probability, not by an invented gold value. Low-maintenance ranks setup effort only.
Roe value = floor(30 + fish base price / 2). This uses the fish base sell price, not fish quality.
Most Roe becomes Aged Roe in a Preserves Jar at 2x Roe value, then Artisan can apply to the finished artisan good.
Sturgeon Roe becomes Caviar worth 500g instead of normal Aged Roe. That exception is audited in the build checks.
The eligibility list follows Stardew Valley 1.6.15: rod and Crab Pot fish are accepted, as are Coral and Sea Urchin. Algae, Seaweed, and the three Jellies are not valid pond occupants. Squid, Midnight Squid, and Coral do not use the normal Roe-preserving path, so the calculator shows their preserved Roe value as not applicable.
Sorted by preserved value before Artisan.
| Fish | Base fish | Roe | Preserved product | Value | Location |
|---|---|---|---|---|---|
| Legend | 5,000g | 2,530g | Aged Roe | 5,060g | Mountain Lake |
| Legend II | 5,000g | 2,530g | Aged Roe | 5,060g | Mountain Lake |
| Crimsonfish | 1,500g | 780g | Aged Roe | 1,560g | Ocean (East Beach) |
| Son of Crimsonfish | 1,500g | 780g | Aged Roe | 1,560g | Ocean |
| Mutant Carp | 1,000g | 530g | Aged Roe | 1,060g | Sewers |
| Glacierfish | 1,000g | 530g | Aged Roe | 1,060g | Cindersap Forest (South Tip) |
| Glacierfish Jr. | 1,000g | 530g | Aged Roe | 1,060g | Forest River |
| Radioactive Carp | 1,000g | 530g | Aged Roe | 1,060g | Sewers |
| Angler | 900g | 480g | Aged Roe | 960g | Town River (North of JojaMart) |
| Ms. Angler | 900g | 480g | Aged Roe | 960g | River |
| Lava Eel | 700g | 380g | Aged Roe | 760g | Mines (Floor 100), Volcano Caldera |
| Ice Pip | 500g | 280g | Aged Roe | 560g | Mines (Floor 60) |
| Blobfish | 500g | 280g | Aged Roe | 560g | Night Market |
| Sturgeon | 200g | 130g | Caviar | 500g | Mountain Lake |
| Stonefish | 300g | 180g | Aged Roe | 360g | Mines (Floor 20) |
| Super Cucumber | 250g | 155g | Aged Roe | 310g | Ocean, Ginger Island |
| Spook Fish | 220g | 140g | Aged Roe | 280g | Night Market |
| Pufferfish | 200g | 130g | Aged Roe | 260g | Ocean |
| Catfish | 200g | 130g | Aged Roe | 260g | River, Secret Woods |
| Stingray | 180g | 120g | Aged Roe | 240g | Ginger Island |
| Sea Urchin | 160g | 110g | Aged Roe | 220g | Beach, Ginger Island |
| Octopus | 150g | 105g | Aged Roe | 210g | Ocean |
| Tiger Trout | 150g | 105g | Aged Roe | 210g | River |
| Scorpion Carp | 150g | 105g | Aged Roe | 210g | Desert |
| Midnight Carp | 150g | 105g | Aged Roe | 210g | Mountain Lake, Ginger Island |
| Void Salmon | 150g | 105g | Aged Roe | 210g | Witch's Swamp |
| Lingcod | 120g | 90g | Aged Roe | 180g | River, Mountain Lake |
| Lobster | 120g | 90g | Aged Roe | 180g | Ocean |
| Blue Discus | 120g | 90g | Aged Roe | 180g | Ginger Island |
| Walleye | 105g | 82g | Aged Roe | 164g | River, Mountain Lake |
| Tuna | 100g | 80g | Aged Roe | 160g | Ocean, Ginger Island |
| Largemouth Bass | 100g | 80g | Aged Roe | 160g | Mountain Lake |
| Pike | 100g | 80g | Aged Roe | 160g | River, Forest Pond |
| Dorado | 100g | 80g | Aged Roe | 160g | Forest Pond |
| Crab | 100g | 80g | Aged Roe | 160g | Ocean |
| Lionfish | 100g | 80g | Aged Roe | 160g | Ginger Island |
| Flounder | 100g | 80g | Aged Roe | 160g | Ocean, Ginger Island |
| Slimejack | 100g | 80g | Aged Roe | 160g | Mutant Bug Lair |
| Eel | 85g | 72g | Aged Roe | 144g | Ocean |
| Halibut | 80g | 70g | Aged Roe | 140g | Ocean |
| Salmon | 75g | 67g | Aged Roe | 134g | River |
| Red Mullet | 75g | 67g | Aged Roe | 134g | Ocean |
| Sea Cucumber | 75g | 67g | Aged Roe | 134g | Ocean |
| Bullhead | 75g | 67g | Aged Roe | 134g | Mountain Lake |
| Tilapia | 75g | 67g | Aged Roe | 134g | Ocean |
| Albacore | 75g | 67g | Aged Roe | 134g | Ocean |
| Woodskip | 75g | 67g | Aged Roe | 134g | Secret Woods |
| Sandfish | 75g | 67g | Aged Roe | 134g | Desert |
| Crayfish | 75g | 67g | Aged Roe | 134g | River, Forest Pond |
| Rainbow Trout | 65g | 62g | Aged Roe | 124g | River, Mountain Lake |
| Snail | 65g | 62g | Aged Roe | 124g | River, Forest Pond |
| Shad | 60g | 60g | Aged Roe | 120g | River |
| Shrimp | 60g | 60g | Aged Roe | 120g | Ocean |
| Perch | 55g | 57g | Aged Roe | 114g | River, Mountain Lake |
| Smallmouth Bass | 50g | 55g | Aged Roe | 110g | River, Forest Pond |
| Red Snapper | 50g | 55g | Aged Roe | 110g | Ocean |
| Cockle | 50g | 55g | Aged Roe | 110g | Ocean |
| Clam | 50g | 55g | Aged Roe | 110g | Beach |
| Chub | 50g | 55g | Aged Roe | 110g | Mountain Lake, River |
| Bream | 45g | 52g | Aged Roe | 104g | River |
| Ghostfish | 45g | 52g | Aged Roe | 104g | Mines (Floor 20, 60) |
| Sardine | 40g | 50g | Aged Roe | 100g | Ocean |
| Oyster | 40g | 50g | Aged Roe | 100g | Ocean |
| Carp | 30g | 45g | Aged Roe | 90g | Mountain Lake, Secret Woods |
| Sunfish | 30g | 45g | Aged Roe | 90g | River |
| Mussel | 30g | 45g | Aged Roe | 90g | Ocean |
| Anchovy | 30g | 45g | Aged Roe | 90g | Ocean |
| Herring | 30g | 45g | Aged Roe | 90g | Ocean |
| Periwinkle | 20g | 40g | Aged Roe | 80g | River, Forest Pond |
| Goby | 10g | 35g | Aged Roe | 70g | Ginger Island |
| Squid | 80g | — | Squid Ink (not Roe) | — | Ocean |
| Midnight Squid | 100g | — | Squid Ink (not Roe) | — | Night Market |
| Coral | 80g | — | Minerals (not Roe) | — | Beach, Ginger Island |
Use these pages for catch conditions, pond strategy, and the formula audit behind the numbers.