Verified for Stardew Valley 1.6.15
Stardew Valley animal products prices
Compare animal product sell prices, ranching sources, and machine outputs such as Cheese, Mayonnaise, Cloth, and Truffle Oil. Rancher and Artisan can change the best choice.
Entries
14
Subcategories
11
Highest listed price
625g
Last data check
2026-05-13
Animal profit guide
Compare barns, coops, pigs, cows, goats, ducks, rabbits, and machine value.
Truffle Oil guide
Check raw Truffle vs Truffle Oil and profession math.
Rancher profession
See what the +20% animal product bonus changes.
Stardew Valley animal products prices table
Base sell prices, quality prices where applicable, source, and detail pages.
| Item | Type | Base | Gold | Iridium | Source |
|---|---|---|---|---|---|
| Truffle | Pig | 625g | 937g | 1,250g | Pig (foraging) |
| Ostrich Egg | Ostrich | 600g | 900g | 1,200g | Ostrich |
| Rabbit's Foot | Rabbit | 565g | 847g | 1,130g | Rabbit (high friendship) |
| Golden Egg | Golden Chicken | 500g | 750g | 1,000g | Golden Chicken |
| Dinosaur Egg | Dinosaur | 350g | 525g | 700g | Dinosaur, Fishing Treasure, Artifact Spot |
| Large Goat Milk | Goat | 345g | 517g | 690g | Goat (high friendship) |
| Wool | Sheep/Rabbit | 340g | 510g | 680g | Sheep, Rabbit |
| Goat Milk | Goat | 225g | 337g | 450g | Goat |
| Large Milk | Cow | 190g | 285g | 380g | Cow (high friendship) |
| Milk | Cow | 125g | 187g | 250g | Cow |
| Large Egg | Chicken | 95g | 142g | 190g | Chicken (high friendship) |
| Duck Egg | Duck | 95g | 142g | 190g | Duck |
| Void Egg | Void Chicken | 65g | 97g | 130g | Void Chicken |
| Egg | Chicken | 50g | 75g | 100g | Chicken |
Processing and profit checks
Some entries in this category can be processed before selling. Open each item page for machine time, profession bonuses, and gain over raw sale value.