Stardew Valley selling prices database
Browse verified sell prices for crops, fish, minerals, forage, animal products, cooking, and artisan goods. Use the tables below for quick price checks, then open the item pages for quality values, profession bonuses, Keg/Jar math, and calculator links.
Crops
44Raw crop prices, growth time, season, and processing links.
Fish
67Fish sell prices, catch locations, seasons, time windows, and difficulty.
Artisan Goods
21Wine, Juice, Jelly, Pickles, Oil, Coffee, and Artisan profession values.
Animal Products
14Milk, Eggs, Wool, Truffles, and ranching sell prices.
Minerals
16Gem and mineral prices for mining, Crystalariums, and selling decisions.
Forage
29Seasonal forage prices and Botanist-quality planning.
Cooking
12Cooking ingredients, cooked food sell prices, and recipe links.
Resources
17Ore, bars, wood, stone, coal, geodes, and basic material values.
Highest base selling prices
Quick scan of the highest raw/base sell prices across the database.
| Item | Category | Base | Detail |
|---|---|---|---|
| Legend | Fish | 5,000g | Spring - Mountain Lake |
| Legend II | Fish | 5,000g | Spring - Mountain Lake |
| Sweet Gem Berry | Crops | 3,000g | Fall |
| Radioactive Bar | Resources | 3,000g | Bar |
| Golden Pumpkin | Special | 2,500g | Festival |
| Pearl | Special | 2,500g | Rare |
| Prismatic Shard | Minerals | 2,000g | Gem |
| Crimsonfish | Fish | 1,500g | Summer - Ocean (East Beach) |
| Son of Crimsonfish | Fish | 1,500g | Summer - Ocean |
| Truffle Oil | Artisan Goods | 1,065g | Oil |
| Iridium Bar | Resources | 1,000g | Bar |
| Mutant Carp | Fish | 1,000g | Spring, Summer, Fall, Winter - Sewers |
| Glacierfish | Fish | 1,000g | Winter - Cindersap Forest (South Tip) |
| Glacierfish Jr. | Fish | 1,000g | Winter - Forest River |
| Radioactive Carp | Fish | 1,000g | Spring, Summer, Fall, Winter - Sewers |
| Angler | Fish | 900g | Fall - Town River (North of JojaMart) |
Crop quality price examples
Quality multipliers use the in-game 1.25x, 1.5x, and 2x values.
| Item | Category | Base | Gold | Iridium |
|---|---|---|---|---|
| Sweet Gem Berry | Crops | 3,000g | 4,500g | 6,000g |
| Starfruit | Crops | 750g | 1,125g | 1,500g |
| Ancient Fruit | Crops | 550g | 825g | 1,100g |
| Pumpkin | Crops | 320g | 480g | 640g |
| Pineapple | Crops | 300g | 450g | 600g |
| Fairy Rose | Crops | 290g | 435g | 580g |
| Red Cabbage | Crops | 260g | 390g | 520g |
| Melon | Crops | 250g | 375g | 500g |
| Rhubarb | Crops | 220g | 330g | 440g |
| Cauliflower | Crops | 175g | 262g | 350g |
| Yam | Crops | 160g | 240g | 320g |
| Artichoke | Crops | 160g | 240g | 320g |
High-value fish prices
Fish pages include catch location, season, time, weather, and difficulty.
| Item | Category | Base | Gold | Iridium |
|---|---|---|---|---|
| Pufferfish | Fish | 200g | 300g | 400g |
| Sturgeon | Fish | 200g | 300g | 400g |
| Lava Eel | Fish | 700g | 1,050g | 1,400g |
| Legend | Fish | 5,000g | 7,500g | 10,000g |
| Mutant Carp | Fish | 1,000g | 1,500g | 2,000g |
| Crimsonfish | Fish | 1,500g | 2,250g | 3,000g |
| Angler | Fish | 900g | 1,350g | 1,800g |
| Glacierfish | Fish | 1,000g | 1,500g | 2,000g |
| Catfish | Fish | 200g | 300g | 400g |
| Octopus | Fish | 150g | 225g | 300g |
| Super Cucumber | Fish | 250g | 375g | 500g |
| Salmon | Fish | 75g | 112g | 150g |
Best processing values
Best Keg or Jar output for raw inputs, including Artisan where applicable.
| Input | Machine | Output | Artisan |
|---|---|---|---|
| Starfruit | Keg | 2,250g | 3,150g |
| Ancient Fruit | Keg | 1,650g | 2,310g |
| Pineapple | Keg | 900g | 1,260g |
| Melon | Keg | 750g | 1,050g |
| Pumpkin | Keg | 720g | 1,007g |
| Rhubarb | Keg | 660g | 923g |
| Red Cabbage | Keg | 585g | 819g |
| Banana | Keg | 450g | 630g |
| Cauliflower | Jar | 400g | 560g |
| Mango | Keg | 390g | 546g |
| Yam | Jar | 370g | 518g |
| Artichoke | Jar | 370g | 518g |
How to use these prices
Base sell prices are only the starting point. Crop quality changes raw sale value, Tiller adds 10% to crops, Angler adds 25% to fish, and Artisan adds 40% to most processed goods. For farm planning, compare final value, processing time, seed cost, and harvest count.