Stardew Valley 1.6.15 crop guide
Best Fall Crops in Stardew Valley
Fall rewards players who balance cash crops, Community Center needs, Giant Crop chances, and machine processing. Pumpkin and Cranberries are the practical anchors.
Quick answer
Plant Pumpkins for high-value single harvests, Giant Crop chances, and strong Juice or Pickles. Use Cranberries when you want repeat harvests. Add Fairy Rose if you are running Bee Houses for Fairy Rose Honey.
Best for
Players planning Fall Year 1, bundle completion, Pumpkin processing, and repeat-harvest layouts.
Best Fall Crops Ranked
The table uses a 28-day Fall window. Keep bundle and gift needs before processing everything, especially Pumpkin, Yam, Corn, and Eggplant.
| Crop | Seed | Base | Season Harvests | Raw Profit/Day | Best Plan | Artisan Value |
|---|---|---|---|---|---|---|
| Sweet Gem Berry | 1,000g | 3,000g | 1 | 71.4g | Sell raw | 3,000g |
| Ancient Fruit | N/A | 550g | 1 | 19.6g | Keg into Wine | 2,310g |
| Pumpkin | 100g | 320g | 2 | 19.3g | Keg into Juice | 1,008g |
| Amaranth | 70g | 150g | 4 | 18.9g | Jar into Pickles | 490g |
| Cranberries | 240g | 75g | 5 | 18.2g | Keg into Wine | 315g |
| Bok Choy | 50g | 80g | 7 | 18.2g | Jar into Pickles | 294g |
| Grape | 60g | 80g | 7 | 17.9g | Keg into Wine | 336g |
| Artichoke | 30g | 160g | 3 | 16.1g | Jar into Pickles | 518g |
| Broccoli | N/A | 70g | 6 | 15g | Jar into Pickles | 266g |
| Fairy Rose | 200g | 290g | 2 | 13.6g | Sell raw | 290g |
| Eggplant | 20g | 60g | 5 | 10g | Jar into Pickles | 238g |
| Yam | 60g | 160g | 2 | 9.3g | Jar into Pickles | 518g |
Sweet Gem Berry
71.4g raw profit/day before processing. Best use: Sell raw.
Ancient Fruit
19.6g raw profit/day before processing. Best use: Keg into Wine.
Pumpkin
19.3g raw profit/day before processing. Best use: Keg into Juice.